<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semantic Web In Action &#8211; Apture</title>
	<atom:link href="http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 23:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Kuhta</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-51</link>
		<dc:creator>David Kuhta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-51</guid>
		<description>You bring up a good point with regards to a Zemanta comparison, but I&#039;ve found Apture to be different on the basis of &quot;who&quot; does the determination of related content.  With Apture, the responsibility to determine what content should have related links is placed on the user.  Hence for a blog post on the stock market, the user determines that they should &quot;Apturize&quot; text relating to &quot;Wall Street&quot; with say a google map to Wall Street in New York City and embed a photo of the iconic &quot;Bear &amp; Bull statue.&quot; On the other hand, Zemanta uses natural language processing and semantic search to determine what it considers to be the focus and important text in the article and &quot;it&quot; recommends linking that same &quot;Wall Street&quot; text to its equivalent Wikipedia entry.
With regards to users, I&#039;ve actually heard of Apture and Zemanta being used in conjunction with one another, Apture for content and Zemanta for concept, so to speak. That just may be an idea I have to try out here. Thanks for sharing your thoughts!</description>
		<content:encoded><![CDATA[<p>You bring up a good point with regards to a Zemanta comparison, but I&#8217;ve found Apture to be different on the basis of &#8220;who&#8221; does the determination of related content.  With Apture, the responsibility to determine what content should have related links is placed on the user.  Hence for a blog post on the stock market, the user determines that they should &#8220;Apturize&#8221; text relating to &#8220;Wall Street&#8221; with say a google map to Wall Street in New York City and embed a photo of the iconic &#8220;Bear &amp; Bull statue.&#8221; On the other hand, Zemanta uses natural language processing and semantic search to determine what it considers to be the focus and important text in the article and &#8220;it&#8221; recommends linking that same &#8220;Wall Street&#8221; text to its equivalent Wikipedia entry.<br />
With regards to users, I&#8217;ve actually heard of Apture and Zemanta being used in conjunction with one another, Apture for content and Zemanta for concept, so to speak. That just may be an idea I have to try out here. Thanks for sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-49</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-49</guid>
		<description>so its the same as www.zemanta.com but a bit more complex? I see... 

I wonder if they will convert as many users as zemanta, zemanta has surely a big advance start of ~ 2 years?</description>
		<content:encoded><![CDATA[<p>so its the same as <a href="http://www.zemanta.com" rel="nofollow">http://www.zemanta.com</a> but a bit more complex? I see&#8230; </p>
<p>I wonder if they will convert as many users as zemanta, zemanta has surely a big advance start of ~ 2 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dialy Diigo Bookmarks 02/28/2010 (p.m.) &#171; Learning Technologies</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-42</link>
		<dc:creator>Dialy Diigo Bookmarks 02/28/2010 (p.m.) &#171; Learning Technologies</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-42</guid>
		<description>[...] Semantic Web In Action – Apture &#124; davidkuhta.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic Web In Action – Apture | davidkuhta.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kuhta</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-27</link>
		<dc:creator>David Kuhta</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-27</guid>
		<description>Dave, Thanks for the complement! I was pretty excited about the power of Apture to add that &quot;extra&quot; content that I think may be helpful or interesting for readers, but without &lt;em&gt;needing&lt;/em&gt; to put it directly in the post.  I saw the &quot;Alaskan Properties&quot; Apture embed on your site with the thumbnail pictures underneath, that looked pretty sweet! I&#039;ll have to try something like that out in the future. Thanks again, and look forward to seeing some more &quot;Apturized&quot; content on your site.</description>
		<content:encoded><![CDATA[<p>Dave, Thanks for the complement! I was pretty excited about the power of Apture to add that &#8220;extra&#8221; content that I think may be helpful or interesting for readers, but without <em>needing</em> to put it directly in the post.  I saw the &#8220;Alaskan Properties&#8221; Apture embed on your site with the thumbnail pictures underneath, that looked pretty sweet! I&#8217;ll have to try something like that out in the future. Thanks again, and look forward to seeing some more &#8220;Apturized&#8221; content on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-26</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-26</guid>
		<description>Really like your use of apture here, Dave</description>
		<content:encoded><![CDATA[<p>Really like your use of apture here, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://davidkuhta.com/2010/01/semantic-technologies-in-action-apture/comment-page-1/#comment-8</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidkuhta.com/?p=60#comment-8</guid>
		<description>Well done! Apture seems like a very usable feature - great research! I like keeping posted on your site!</description>
		<content:encoded><![CDATA[<p>Well done! Apture seems like a very usable feature &#8211; great research! I like keeping posted on your site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: davidkuhta.com @ 2012-05-18 23:40:03 -->
